OSHA's Hazard Communication

By Mike Rich- Safety Services Company
Published: July 27, 2011

| Chemical Example | Toxic Property | Part of body affected | Time Scale of appearance | Effect |
| Ammonia, sulfuric acid, nitrogen oxides, caustic soda | Irritant or corrosive | Any, but usually the eyes, lungs and skin | A few minutes to several days | Inflammation, burns and blisters of exposed area. Frequently healed after acute expo- sure. Chronic exposure may lead to perma- nent damage. |
| Bauxite dust, as- bestos, bagasse | Fibrogenic | Generally lungs | Years | Gradual cumulative loss of lung function leading to disability and death if there is chronic exposure. |
| Toluene, di-isocya- nate (TDI), amine hardeners for epoxy resins. | Allergic | Any, but frequently lungs and skin | Days to years | In lungs may lead to chronic asthma-like disease and permanent disability. In skin may produce industrial dermatitis. |
| Strong acids, alka- lis, detergents, car- bon tetrachloride, trichloroethylene. | Dermatitic | Skin | Days to years | Inflamed, peeling skin rashes. May result from chronic exposure to irritants, aller- genic agents, solvents or detergents. |
| 2-Naphthylamine, certain tars and oils, benzidine, asbestos | Carcinogenic | Any organs, skin, lungs, bladder | 10 to 40 years | Cancer in affected organ or tissue. Ultimate- ly this may cause premature death. |
| Carbon tetrachlo- ride, mercury, cadmium, carbon monoxide, hydro- gen cyanide. | Poisonous | Any organs but fre- quently liver, brain, kidney | A few minutes to many years | Death of cells in vital organis with even- tula failure of organ to carry out important biological functions. Ultimately can cause death. |
| Acetylene, carbon dioxide | Asphyxiants | Lungs | Minutes | Gases replace normal oxygen content of air |
ENDORSED BY:
Associated Builders and Contractors, Inc.
"Heart of America Chapter"
“In an industry that lags response to both activity and urgency, Safety Services is the exception. Their timely distribution of training materials were initially tracked with scrutiny for several months, before realizing that the team there had me well taken care of from the very beginning.”
LOVED BY:
Our 140,000+ Other Loyal Clients!
“We received our safety manual today. I am so very impressed with you and your company. This was the easiest transaction for a manual that I have ever been involved with. We had our safety inspection this a.m. and we passed with flying colors - thanks to you!”