<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: High Worker Fatality Data in Texas Prompts OSHA to Intervene and Train</title>
	<atom:link href="http://www.safetyservicescompany.com/blog/high-worker-fatality-data-in-texas-prompts-osha-to-intervene-and-train/feed" rel="self" type="application/rss+xml" />
	<link>http://www.safetyservicescompany.com/blog/high-worker-fatality-data-in-texas-prompts-osha-to-intervene-and-train</link>
	<description>Safety Articles and Tips from Safety Services Company</description>
	<lastBuildDate>Wed, 21 Jul 2010 19:44:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tom</title>
		<link>http://www.safetyservicescompany.com/blog/high-worker-fatality-data-in-texas-prompts-osha-to-intervene-and-train/comment-page-1#comment-1680</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 17 Jan 2010 14:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetyservicescompany.com/blog/?p=1471#comment-1680</guid>
		<description>Do we have any numbers of what were the results delivered by OSHA in Texas?  How many were trained?  What topics?
No accountability.  Again just another government activity to show that they are doing something.
I know they did a lot of inspections and issued fines.
I heard that some sites were visited twice a day and several days during their inspection.  No strategy on who and what to inspect.  Did the fines generated pay for the travel costs of the OSHA staff?
Our tax dollars wasted again.  One more activity for PR reasons.</description>
		<content:encoded><![CDATA[<p>Do we have any numbers of what were the results delivered by OSHA in Texas?  How many were trained?  What topics?<br />
No accountability.  Again just another government activity to show that they are doing something.<br />
I know they did a lot of inspections and issued fines.<br />
I heard that some sites were visited twice a day and several days during their inspection.  No strategy on who and what to inspect.  Did the fines generated pay for the travel costs of the OSHA staff?<br />
Our tax dollars wasted again.  One more activity for PR reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina</title>
		<link>http://www.safetyservicescompany.com/blog/high-worker-fatality-data-in-texas-prompts-osha-to-intervene-and-train/comment-page-1#comment-1510</link>
		<dc:creator>Gina</dc:creator>
		<pubDate>Tue, 22 Sep 2009 19:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetyservicescompany.com/blog/?p=1471#comment-1510</guid>
		<description>Hi J.J.!  Thank you for sharing this!  There may be several reasons why construction is down in Texas.  But definitely, OSHA has intervened to prevent injuries and fatalities in this state which leads the whole nation in construction-related deaths.  Yes, please do check out our blogs often.  We usually post safety articles that you might find useful.  Thanks again J.J.!</description>
		<content:encoded><![CDATA[<p>Hi J.J.!  Thank you for sharing this!  There may be several reasons why construction is down in Texas.  But definitely, OSHA has intervened to prevent injuries and fatalities in this state which leads the whole nation in construction-related deaths.  Yes, please do check out our blogs often.  We usually post safety articles that you might find useful.  Thanks again J.J.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.J.</title>
		<link>http://www.safetyservicescompany.com/blog/high-worker-fatality-data-in-texas-prompts-osha-to-intervene-and-train/comment-page-1#comment-1507</link>
		<dc:creator>J.J.</dc:creator>
		<pubDate>Mon, 21 Sep 2009 18:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetyservicescompany.com/blog/?p=1471#comment-1507</guid>
		<description>The situation in Texas has really heated up.  Several of my colleages have been redeployed to do safety training in Texas due to this increased scrutiny.   The odd thing is that construction in Texas is down so there aren&#039;t quite as many employees as there were a few years ago.  Is that why OSHA is going in now?   The place where we buy all our safety videos tells me that the increased OSHA involvement, and the FEAR of more involvement have really had their sales going through the roof in that state.   I guess the good news for all of us is that this increased pressure will ultimately mean that fewer people get injured on the job!! Anyway, just found your blog and I will be checking back often!    There really aren&#039;t that many safety related sites to poke around on.</description>
		<content:encoded><![CDATA[<p>The situation in Texas has really heated up.  Several of my colleages have been redeployed to do safety training in Texas due to this increased scrutiny.   The odd thing is that construction in Texas is down so there aren&#8217;t quite as many employees as there were a few years ago.  Is that why OSHA is going in now?   The place where we buy all our safety videos tells me that the increased OSHA involvement, and the FEAR of more involvement have really had their sales going through the roof in that state.   I guess the good news for all of us is that this increased pressure will ultimately mean that fewer people get injured on the job!! Anyway, just found your blog and I will be checking back often!    There really aren&#8217;t that many safety related sites to poke around on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
