<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Safety Blog</title>
	<atom:link href="http://www.safetyservicescompany.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.safetyservicescompany.com/blog</link>
	<description>Safety Articles and Tips from Safety Services Company</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:55:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on OSHA releases findings on cost of workplace falls by Robin Postnikoff</title>
		<link>http://www.safetyservicescompany.com/blog/osha-releases-findings-on-cost-of-workplace-falls#comment-13161</link>
		<dc:creator>Robin Postnikoff</dc:creator>
		<pubDate>Fri, 27 Jan 2012 15:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetyservicescompany.com/blog/?p=2548#comment-13161</guid>
		<description>Training is a huge factor in reducing the number of injuries.</description>
		<content:encoded><![CDATA[<p>Training is a huge factor in reducing the number of injuries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study: Price of workplace injury and illness $250 billion in 2007 by Robin Postnikoff</title>
		<link>http://www.safetyservicescompany.com/blog/workplace-injury-and-illness-costs-more-than-cancer-cost#comment-13160</link>
		<dc:creator>Robin Postnikoff</dc:creator>
		<pubDate>Fri, 27 Jan 2012 15:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetyservicescompany.com/blog/?p=2550#comment-13160</guid>
		<description>It is always surprising to view these types of statistics.  there is a lot of money being spent to pay for injuries that employers could save by preventing the accident.  Unfortunately, when an accident does not happen, and we save the money, we never recognize this.</description>
		<content:encoded><![CDATA[<p>It is always surprising to view these types of statistics.  there is a lot of money being spent to pay for injuries that employers could save by preventing the accident.  Unfortunately, when an accident does not happen, and we save the money, we never recognize this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turkey plant faces fines after worker dismemberment in confined space by Robin Postnikoff</title>
		<link>http://www.safetyservicescompany.com/blog/confined-space-dismemberment#comment-13159</link>
		<dc:creator>Robin Postnikoff</dc:creator>
		<pubDate>Fri, 27 Jan 2012 15:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetyservicescompany.com/blog/?p=2570#comment-13159</guid>
		<description>This is a great article, I will reference this when we are doing confined space training.</description>
		<content:encoded><![CDATA[<p>This is a great article, I will reference this when we are doing confined space training.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New mine rescue technology uses old Nikola Tesla science by Health and Safety</title>
		<link>http://www.safetyservicescompany.com/blog/new-mine-rescue-technology-uses-old-nikola-tesla-science#comment-13026</link>
		<dc:creator>Health and Safety</dc:creator>
		<pubDate>Wed, 25 Jan 2012 12:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetyservicescompany.com/blog/?p=1691#comment-13026</guid>
		<description>I think the Chilean mine collapsing is a wake up call for the safety of these complex, confined spaces.</description>
		<content:encoded><![CDATA[<p>I think the Chilean mine collapsing is a wake up call for the safety of these complex, confined spaces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study: Price of workplace injury and illness $250 billion in 2007 by Andrew</title>
		<link>http://www.safetyservicescompany.com/blog/workplace-injury-and-illness-costs-more-than-cancer-cost#comment-12584</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 19 Jan 2012 15:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetyservicescompany.com/blog/?p=2550#comment-12584</guid>
		<description>Wow, that&#039;s a lot of money being spent on workplace injuries? Are people being less careful? Are people coming to work under the influence? Are people exaggerating their injuries? Who knows but it can&#039;t be good either way.</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s a lot of money being spent on workplace injuries? Are people being less careful? Are people coming to work under the influence? Are people exaggerating their injuries? Who knows but it can&#8217;t be good either way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All about Material Safety Data Sheets by Chemical Safety Board recommends OSHA add combustible metal dust standard - The Safety Blog</title>
		<link>http://www.safetyservicescompany.com/blog/all-about-material-safety-data-sheets#comment-12092</link>
		<dc:creator>Chemical Safety Board recommends OSHA add combustible metal dust standard - The Safety Blog</dc:creator>
		<pubDate>Thu, 12 Jan 2012 14:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetyservicescompany.com/blog/?p=511#comment-12092</guid>
		<description>[...] while the explosion hazards of combustible dusts are widely known, they are often not included on material safety data sheets. The CSB last month joined OSHA&#8217;s support to aligning the existing hazard communication [...]</description>
		<content:encoded><![CDATA[<p>[...] while the explosion hazards of combustible dusts are widely known, they are often not included on material safety data sheets. The CSB last month joined OSHA&#8217;s support to aligning the existing hazard communication [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Walmart charged in workplace death by Munro's Safety Apparel</title>
		<link>http://www.safetyservicescompany.com/blog/walmart-charged-in-workplace-death#comment-12050</link>
		<dc:creator>Munro's Safety Apparel</dc:creator>
		<pubDate>Wed, 11 Jan 2012 19:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetyservicescompany.com/blog/?p=2503#comment-12050</guid>
		<description>What a horrible story.  What&#039;s unfortunate is that this probably could have been avoided.  Workplace safety and training is extremely important.  If protocol is not followed it will result in accidents, injuries, and even possible death.</description>
		<content:encoded><![CDATA[<p>What a horrible story.  What&#8217;s unfortunate is that this probably could have been avoided.  Workplace safety and training is extremely important.  If protocol is not followed it will result in accidents, injuries, and even possible death.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OSHA Targeting Texting While Driving by Driver Safety Program</title>
		<link>http://www.safetyservicescompany.com/blog/osha-targeting-texting-while-driving#comment-11676</link>
		<dc:creator>Driver Safety Program</dc:creator>
		<pubDate>Fri, 06 Jan 2012 12:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetyservicescompany.com/blog/?p=2392#comment-11676</guid>
		<description>This drive safely awareness should come from individual persons then only the law can be implemented successfully. Even now some new mobile applications are introduced to market, those applications stop the interaction if you operate your cell phone more then 5-10 secs while driving. This can be implemented officially to reduce the texting while driving.</description>
		<content:encoded><![CDATA[<p>This drive safely awareness should come from individual persons then only the law can be implemented successfully. Even now some new mobile applications are introduced to market, those applications stop the interaction if you operate your cell phone more then 5-10 secs while driving. This can be implemented officially to reduce the texting while driving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strengthening Food Safety in Canada by jason @ soundproofing</title>
		<link>http://www.safetyservicescompany.com/blog/strengthening-food-safety-in-canada#comment-11390</link>
		<dc:creator>jason @ soundproofing</dc:creator>
		<pubDate>Tue, 03 Jan 2012 00:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetyservicescompany.com/blog/?p=2496#comment-11390</guid>
		<description>So Food Safety is a canadian government priority.

Is the food over there that bad that it needs to have a priority sticker?</description>
		<content:encoded><![CDATA[<p>So Food Safety is a canadian government priority.</p>
<p>Is the food over there that bad that it needs to have a priority sticker?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Off Shore Drillers Need New Approach to Safety by Munro's Safety Apparel</title>
		<link>http://www.safetyservicescompany.com/blog/off-shore-drillers-need-new-approach-to-safety#comment-9900</link>
		<dc:creator>Munro's Safety Apparel</dc:creator>
		<pubDate>Fri, 16 Dec 2011 20:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetyservicescompany.com/blog/?p=2482#comment-9900</guid>
		<description>A systematic approach to safety is probably the best approach for most companies, regardless of industry. There should be a mental checklist (or even a physical one) that employees and management need to follow through on.</description>
		<content:encoded><![CDATA[<p>A systematic approach to safety is probably the best approach for most companies, regardless of industry. There should be a mental checklist (or even a physical one) that employees and management need to follow through on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

