<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Most Dangerous Jobs</title>
	<atom:link href="http://www.safetyservicescompany.com/blog/10-most-dangerous-jobs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.safetyservicescompany.com/blog/10-most-dangerous-jobs?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-most-dangerous-jobs</link>
	<description>Safety Articles and Tips from Safety Services Company</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:55:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Top 10 Most Dangerous Jobs « Friday Professional Group Blog</title>
		<link>http://www.safetyservicescompany.com/blog/10-most-dangerous-jobs#comment-2259</link>
		<dc:creator>Top 10 Most Dangerous Jobs « Friday Professional Group Blog</dc:creator>
		<pubDate>Tue, 26 Oct 2010 14:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetyservicescompany.com/blog/?p=1260#comment-2259</guid>
		<description>[...] As I did my research, I found that the list varied a bit depending on the year in question and the source.  Of course there will also be variances depending on if the report came from Canada or the United States.  For this article, I&#8217;m using the statistics reported here on The Safety Blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] As I did my research, I found that the list varied a bit depending on the year in question and the source.  Of course there will also be variances depending on if the report came from Canada or the United States.  For this article, I&#8217;m using the statistics reported here on The Safety Blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Degree 25 Jobs That Will Probably Kill You</title>
		<link>http://www.safetyservicescompany.com/blog/10-most-dangerous-jobs#comment-1801</link>
		<dc:creator>Online Degree 25 Jobs That Will Probably Kill You</dc:creator>
		<pubDate>Tue, 11 May 2010 10:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetyservicescompany.com/blog/?p=1260#comment-1801</guid>
		<description>[...] dealing with iron, steel, and other metals suffer a fatality rate of 45.5, which comprise 66% of the recorded fatalities. The majority of these deaths come from falling off [...]</description>
		<content:encoded><![CDATA[<p>[...] dealing with iron, steel, and other metals suffer a fatality rate of 45.5, which comprise 66% of the recorded fatalities. The majority of these deaths come from falling off [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.safetyservicescompany.com/blog/10-most-dangerous-jobs#comment-1424</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Tue, 28 Jul 2009 16:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetyservicescompany.com/blog/?p=1260#comment-1424</guid>
		<description>We will await the follow-ups. Thanks for this! :)</description>
		<content:encoded><![CDATA[<p>We will await the follow-ups. Thanks for this! <img src='http://www.safetyservicescompany.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

